Sire: Sholokhov (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat807 8.75 0.73 11.26 0.75 0.73
NH Flat61 16.67 1.39 10.83 1.38 1.40
NH Flat Race33532 9.55 0.80 10.86 0.79 0.79
Turf Flat16211 6.79 0.57 11.37 0.59 0.56
chase873144 16.49 1.38 9.22 1.16 1.46
hunters chase212 9.52 0.80 9.48 0.69 0.80
hurdle2,055225 10.95 0.92 11.64 0.98 0.89
Totals3,532422 11.95 1.00 10.93 1.00 1.00

Sire: Sholokhov (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW927 7.61 0.64 11.12 0.65 0.63
Fast Side10014 14.00 1.17 9.05 0.97 1.17
Good1,197141 11.78 0.99 10.26 0.93 0.98
Good to Soft57977 13.30 1.11 10.50 1.07 1.12
Soft Side1,564183 11.70 0.98 11.71 1.05 0.97
Totals3,532422 11.95 1.00 10.93 1.00 1.00

Sire: Sholokhov (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02160 0.00 0.00 11.88 0.00 0.00
03354 11.43 1.54 10.09 1.37 1.60
04442 4.55 0.61 12.11 0.65 0.59
05505 10.00 1.34 11.36 1.35 1.40
06352 5.71 0.77 11.86 0.80 0.75
07220 0.00 0.00 12.23 0.00 0.00
08203 15.00 2.02 11.65 2.07 2.11
0962 33.33 4.48 8.17 3.23 4.69
1080 0.00 0.00 7.00 0.00 0.00
1150 0.00 0.00 12.20 0.00 0.00
1210 0.00 0.00 16.00 0.00 0.00
Totals24218 7.44 1.00 11.33 1.00 1.00

Sire: Sholokhov (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03153 20.00 1.63 10.20 1.52 1.63
0428123 8.19 0.67 11.68 0.71 0.66
0582788 10.64 0.87 11.48 0.91 0.85
06825116 14.06 1.14 10.96 1.15 1.17
0757075 13.16 1.07 10.45 1.03 1.08
0837457 15.24 1.24 10.03 1.14 1.26
0918122 12.15 0.99 9.96 0.90 0.99
101027 6.86 0.56 10.74 0.55 0.55
11515 9.80 0.80 11.49 0.84 0.80
12283 10.71 0.87 12.00 0.96 0.87
1340 0.00 0.00 7.00 0.00 0.00
1452 40.00 3.25 14.40 4.30 3.26
Totals3,263401 12.29 1.00 10.91 1.00 1.00

Sire: Sholokhov (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f10 0.00 nan 6.00 nan inf
6.5f - 7.5f60 0.00 nan 11.50 nan inf
7.5f - 1 Mile 0.5f80 0.00 nan 13.50 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 7.00 nan inf
Totals160 0.00 1.00 11.88 1.00 inf

Sire: Sholokhov (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f30 0.00 0.00 11.00 0.00 0.00
7.5f - 1 Mile 0.5f40 0.00 0.00 11.00 0.00 0.00
1m 0.5f - 1m 2.5f120 0.00 0.00 9.67 0.00 0.00
1m 2.5f - 1m 4.5f11100.00 8.75 9.00 7.81 9.86
1m 4.5f - 1m 6.5f81 12.50 1.09 8.75 0.95 1.11
1m 6.5f - 2 Mile 0.5f20 0.00 0.00 11.50 0.00 0.00
2m 0.5f - 2m 2.5f52 40.00 3.50 11.60 4.03 4.33
Totals354 11.43 1.00 10.09 1.00 1.00

Sire: Sholokhov (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f282 7.14 0.97 12.32 1.04 0.97
1m 0.5f - 1m 2.5f321 3.12 0.43 11.66 0.43 0.41
1m 2.5f - 1m 4.5f313 9.68 1.32 10.84 1.24 1.36
1m 4.5f - 1m 6.5f342 5.88 0.80 11.29 0.79 0.79
1m 6.5f - 2 Mile 0.5f234 17.39 2.37 11.43 2.36 2.60
2m 0.5f - 2m 2.5f362 5.56 0.76 10.61 0.70 0.74
2m 2.5f+70 0.00 0.00 16.71 0.00 0.00
Totals19114 7.33 1.00 11.52 1.00 1.00

Sire: Sholokhov (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K34333 9.62 0.81 10.71 0.79 0.80
3K - 5K1,080139 12.87 1.08 10.01 0.99 1.09
5K - 10K1,426158 11.08 0.93 11.73 1.00 0.91
10k - 20K29939 13.04 1.09 10.46 1.04 1.10
20K - 50K16318 11.04 0.92 11.02 0.93 0.92
50K or more22135 15.84 1.33 11.15 1.35 1.34
Totals3,532422 11.95 1.00 10.93 1.00 1.00