Sire: Sholokhov (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 80 | 7 | 8.75 | 0.73 | 11.26 | 0.75 | 0.73 |
| NH Flat | 6 | 1 | 16.67 | 1.39 | 10.83 | 1.38 | 1.40 |
| NH Flat Race | 335 | 32 | 9.55 | 0.80 | 10.86 | 0.79 | 0.79 |
| Turf Flat | 162 | 11 | 6.79 | 0.57 | 11.37 | 0.59 | 0.56 |
| chase | 873 | 144 | 16.49 | 1.38 | 9.22 | 1.16 | 1.46 |
| hunters chase | 21 | 2 | 9.52 | 0.80 | 9.48 | 0.69 | 0.80 |
| hurdle | 2,055 | 225 | 10.95 | 0.92 | 11.64 | 0.98 | 0.89 |
| Totals | 3,532 | 422 | 11.95 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: Sholokhov (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 92 | 7 | 7.61 | 0.64 | 11.12 | 0.65 | 0.63 |
| Fast Side | 100 | 14 | 14.00 | 1.17 | 9.05 | 0.97 | 1.17 |
| Good | 1,197 | 141 | 11.78 | 0.99 | 10.26 | 0.93 | 0.98 |
| Good to Soft | 579 | 77 | 13.30 | 1.11 | 10.50 | 1.07 | 1.12 |
| Soft Side | 1,564 | 183 | 11.70 | 0.98 | 11.71 | 1.05 | 0.97 |
| Totals | 3,532 | 422 | 11.95 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: Sholokhov (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 16 | 0 | 0.00 | 0.00 | 11.88 | 0.00 | 0.00 |
| 03 | 35 | 4 | 11.43 | 1.54 | 10.09 | 1.37 | 1.60 |
| 04 | 44 | 2 | 4.55 | 0.61 | 12.11 | 0.65 | 0.59 |
| 05 | 50 | 5 | 10.00 | 1.34 | 11.36 | 1.35 | 1.40 |
| 06 | 35 | 2 | 5.71 | 0.77 | 11.86 | 0.80 | 0.75 |
| 07 | 22 | 0 | 0.00 | 0.00 | 12.23 | 0.00 | 0.00 |
| 08 | 20 | 3 | 15.00 | 2.02 | 11.65 | 2.07 | 2.11 |
| 09 | 6 | 2 | 33.33 | 4.48 | 8.17 | 3.23 | 4.69 |
| 10 | 8 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 11 | 5 | 0 | 0.00 | 0.00 | 12.20 | 0.00 | 0.00 |
| 12 | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| Totals | 242 | 18 | 7.44 | 1.00 | 11.33 | 1.00 | 1.00 |
Sire: Sholokhov (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 15 | 3 | 20.00 | 1.63 | 10.20 | 1.52 | 1.63 |
| 04 | 281 | 23 | 8.19 | 0.67 | 11.68 | 0.71 | 0.66 |
| 05 | 827 | 88 | 10.64 | 0.87 | 11.48 | 0.91 | 0.85 |
| 06 | 825 | 116 | 14.06 | 1.14 | 10.96 | 1.15 | 1.17 |
| 07 | 570 | 75 | 13.16 | 1.07 | 10.45 | 1.03 | 1.08 |
| 08 | 374 | 57 | 15.24 | 1.24 | 10.03 | 1.14 | 1.26 |
| 09 | 181 | 22 | 12.15 | 0.99 | 9.96 | 0.90 | 0.99 |
| 10 | 102 | 7 | 6.86 | 0.56 | 10.74 | 0.55 | 0.55 |
| 11 | 51 | 5 | 9.80 | 0.80 | 11.49 | 0.84 | 0.80 |
| 12 | 28 | 3 | 10.71 | 0.87 | 12.00 | 0.96 | 0.87 |
| 13 | 4 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 14 | 5 | 2 | 40.00 | 3.25 | 14.40 | 4.30 | 3.26 |
| Totals | 3,263 | 401 | 12.29 | 1.00 | 10.91 | 1.00 | 1.00 |
Sire: Sholokhov (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 1 | 0 | 0.00 | nan | 6.00 | nan | inf |
| 6.5f - 7.5f | 6 | 0 | 0.00 | nan | 11.50 | nan | inf |
| 7.5f - 1 Mile 0.5f | 8 | 0 | 0.00 | nan | 13.50 | nan | inf |
| 1m 0.5f - 1m 2.5f | 1 | 0 | 0.00 | nan | 7.00 | nan | inf |
| Totals | 16 | 0 | 0.00 | 1.00 | 11.88 | 1.00 | inf |
Sire: Sholokhov (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 3 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 4 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 12 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 1 | 1 | 100.00 | 8.75 | 9.00 | 7.81 | 9.86 |
| 1m 4.5f - 1m 6.5f | 8 | 1 | 12.50 | 1.09 | 8.75 | 0.95 | 1.11 |
| 1m 6.5f - 2 Mile 0.5f | 2 | 0 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 5 | 2 | 40.00 | 3.50 | 11.60 | 4.03 | 4.33 |
| Totals | 35 | 4 | 11.43 | 1.00 | 10.09 | 1.00 | 1.00 |
Sire: Sholokhov (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 28 | 2 | 7.14 | 0.97 | 12.32 | 1.04 | 0.97 |
| 1m 0.5f - 1m 2.5f | 32 | 1 | 3.12 | 0.43 | 11.66 | 0.43 | 0.41 |
| 1m 2.5f - 1m 4.5f | 31 | 3 | 9.68 | 1.32 | 10.84 | 1.24 | 1.36 |
| 1m 4.5f - 1m 6.5f | 34 | 2 | 5.88 | 0.80 | 11.29 | 0.79 | 0.79 |
| 1m 6.5f - 2 Mile 0.5f | 23 | 4 | 17.39 | 2.37 | 11.43 | 2.36 | 2.60 |
| 2m 0.5f - 2m 2.5f | 36 | 2 | 5.56 | 0.76 | 10.61 | 0.70 | 0.74 |
| 2m 2.5f+ | 7 | 0 | 0.00 | 0.00 | 16.71 | 0.00 | 0.00 |
| Totals | 191 | 14 | 7.33 | 1.00 | 11.52 | 1.00 | 1.00 |
Sire: Sholokhov (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 343 | 33 | 9.62 | 0.81 | 10.71 | 0.79 | 0.80 |
| 3K - 5K | 1,080 | 139 | 12.87 | 1.08 | 10.01 | 0.99 | 1.09 |
| 5K - 10K | 1,426 | 158 | 11.08 | 0.93 | 11.73 | 1.00 | 0.91 |
| 10k - 20K | 299 | 39 | 13.04 | 1.09 | 10.46 | 1.04 | 1.10 |
| 20K - 50K | 163 | 18 | 11.04 | 0.92 | 11.02 | 0.93 | 0.92 |
| 50K or more | 221 | 35 | 15.84 | 1.33 | 11.15 | 1.35 | 1.34 |
| Totals | 3,532 | 422 | 11.95 | 1.00 | 10.93 | 1.00 | 1.00 |